| Frame Details | |
|---|---|
| Serial | 022558 |
| Line Number | 1798 |
| First Flight | 09.04.82 |
| Model | 727-225 |
| Status | Left Fleet |
| Comments | own GECC. sis1.92Gem 29.12.94 still SC/s11.98 nc hq dam 28.05.99 Washington Dulles 0(X) hit on ground by Dobbs truck to be brup or repaired sis 29.07.99 wfu by 8.12.01 ret lessor 24.02.02 Gemanco to Aero Capital Corp 30.07.02 s str Goodyear AZ 18.03.02 fc s4.07.02 frd GYR-PHX-CRP 25.08.02 full SC col s4.09.02 Santiago de Chile stripped of paint canc 5.09.02, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N821EA | Eastern Air Lines | 03.05.82 | Left Fleet |
|
N282SC | Sun Country Airlines | 17.09.91 | Left Fleet |
|
5N-BDG | Chanchangi Airlines | 05.09.02 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/01/2002 - KMCO - colin woods |
|
|
16/01/2001 - SFO - acflyer |
|
|
13/01/2001 - SFO - acflyer |
|
|
25/10/1999 - BOS - SGS |
|
|
27/08/1998 - CUN - Buzios32 |
|
|
01/04/1997 - TUS. - KLAR |
|
|
22/09/1996 - MSP - erdni |
|
|
22/09/1996 - MSP - Franzen |
|
|
30/01/1995 - KLAS - arthur7273@gmail.com |
|
|
03/12/1994 - PHX - Warthog1 |
|
|
29/01/1992 - KMSP - Johnny Smith |