Serial | 145443 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | ERJ-145LR | ||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||
Comments | re-regd | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
02/01/2023 | PHX | Sdbail | |
06/11/2022 | BUR | FedeFofo | |
04/11/2022 | BUR | Franzen | |
04/11/2022 | BUR | erdni | |
26/05/2022 | KAUS | texastraveler | |
15/10/2021 | LAX | andrewleff55 | |
11/10/2021 | PHX | carl747stubbs | |
07/10/2021 | LAX | Jens67 |
![]() |
30/01/2021 | LAS | TWACSA | |
16/10/2020 | KPHX | Jmyoungs30 |
Sighting Map |
---|
|