| Frame Details | |
|---|---|
| Serial | LW-230 |
| Line Number | |
| First Flight | |
| Model | King Air 65-E90 |
| Status | Active |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N464AL | Private Owner | 00.00.77 | Left Fleet |
|
N70DW | Duer Wagner & Company | Unknown | Left Fleet |
|
N70DW | Pardi Corporation | 00.02.94 | Left Fleet |
|
N333AS | Pardi Corporation | 00.03.94 | Left Fleet |
|
N333AS | Galen Aviation Corporation | 00.05.94 | Left Fleet |
|
N345MB | Galen Aviation Corporation | 00.07.94 | Left Fleet |
|
N345MB | Davis Aviation Inc | 00.10.96 | Left Fleet |
|
N126RD | Davis Aviation Inc | 00.01.97 | Left Fleet |
|
N126RD | DeClark Aviation Inc | 15/10/97 | Left Fleet |
|
N126RD | Ray H. Tolson | 18/05/98 | Left Fleet |
|
N48T | Ray H. Tolson | 22/12/98 | Left Fleet |
|
N48TE | GECC - General Electric Capital Corporation | 20/05/99 | Left Fleet |
|
N48TE | Group III Aviation Inc | 20/05/99 | Left Fleet |
|
N48TE | GECC - General Electric Capital Corporation | 07/09/00 | Left Fleet |
|
N48TE | Wells Fargo Bank Northwest NA Trustee | 21/04/01 | Left Fleet |
|
N48TE | Dynamic AvLease Inc | 20/05/05 | Left Fleet |
|
N23W | Dynamic AvLease Inc | 10/08/06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||