Serial | 31-126 |
Line Number | |
First Flight | |
Model | Learjet 31A |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N22SF | State Farm Mutual Automobile Insurance Company | 24.10.97 | Left Fleet | |
N22UF | State Farm Mutual Automobile Insurance Company | 11.06.01 | Left Fleet | |
N22UF | Learjet Inc | 07.08.01 | Left Fleet | |
N22UF | Bombardier Capital Inc | 30.09.01 | Left Fleet | |
N22UF | Bobby Labonte Enterprises Inc | 13.05.02 | Left Fleet | |
N18BL | Bobby Labonte Enterprises Inc | 14.05.02 | Left Fleet | |
N100BL | Bobby Labonte Enterprises Inc | 24.01.06 | Left Fleet | |
N239CA | Premier Learjet 31a Inc | 21.10.14 | Left Fleet | |
N239CA | JA Ventures Inc | 11.08.16 | Active | |
Key: ![]() ![]() ![]() |