| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 500 Citation-I |
| Status | Written-off |
| Comments | re-rgd W/O 26.01.01 Sault Ste Marie Municipal-Sanderson (KANJ) MI 0(4) dbr after overruning the runway on landing in icy conditions own MTW Aerospace Inc 10.05.01 for parts rgd 15.10.01 reg canx 23.11.04 sMGM 24.01.06, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N105CC | American Airlines Flight Academy | 30.08.73 | Left Fleet |
|
N105JJ | EPPS Air Service Company Inc | 00.00.78 | Left Fleet |
|
N32W | Cessna Aircraft Company | 00.00.78 | Left Fleet |
|
N32W | EPPS Air Service Company Inc | 00.01.82 | Left Fleet |
|
N32W | James C. Saunders | 00.07.85 | Left Fleet |
|
N32W | Key Financial Services Inc | 00.07.87 | Left Fleet |
|
N32W | Marlin Air Inc | 06.03.90 | Left Fleet |
|
N234UM | Marlin Air Inc | 00.08.93 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|