| Frame Details | |
|---|---|
| Serial | 000227 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 20EW |
| Status | Re-Regd |
| Comments | tfd & rgd 11.02.03 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4410F | Pan American World Airways (Pan Am) | 00.04.72 | Left Fleet |
|
N14FE | Federal Express (FedEx) | 00.10.72 | Left Fleet |
|
N14FE | Evergreen International Airlines | 00.02.84 | Re-Regd |
|
N24EV | Evergreen International Airlines | 00.05.84 | Left Fleet |
|
N24EV | Reliant Airlines Inc | 15.12.86 | Re-Regd |
|
N227R | Reliant Airlines Inc | 00.01.87 | Left Fleet |
|
N227R | Bank One NA | 16.08.02 | Left Fleet |
|
N227R | Kalitta Air | 26.12.02 | Left Fleet |
|
N227R | Kalitta Charters II | 29.01.03 | Re-Regd |
|
N227CK | Kalitta Charters II | 31.07.03 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|