| Frame Details | |
|---|---|
| Serial | A021SA |
| Line Number | |
| First Flight | |
| Model | MU-300- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N222Q | Mitsubishi Aircraft International Inc | 00.02.82 | Left Fleet |
|
N222Q | British Motor Car Distributors Ltd | 00.03.83 | Left Fleet |
|
N222Q | San Francisco Coupon Clearing Service Inc | 00.11.93 | Left Fleet |
|
N4LK | GECC - General Electric Capital Corporation | 00.02.94 | Left Fleet |
|
N4LK | Camel Aviation Inc | 00.11.96 | Left Fleet |
|
N4LK | C.C. - Critical Care Medflight Inc | 13/03/97 | Left Fleet |
|
N4LK | Reuben C. Setliff III MD PC | 11/12/98 | Left Fleet |
|
N4LK | 1st Source Bank | 01/05/01 | Left Fleet |
|
N4LK | Reuben C. Setliff III MD PC | 12/07/02 | Left Fleet |
|
N4LK | BIOCO LLC | 24/02/05 | Left Fleet |
|
N678PC | BIOCO LLC | 09/06/05 | Left Fleet |
|
N678PC | Air Land & Sea LLC | 16/01/07 | Left Fleet |
|
N405MG | Air Land & Sea LLC | 14/05/07 | Left Fleet |
|
N405MG | General Aviation Services LLC | 20/12/07 | Left Fleet |
|
N405MG | Dan McSwain Jr. | 20/11/09 | Left Fleet |
|
N405MG | KM Operations LLC | 30/12/09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||