| Frame Details | |
|---|---|
| Serial | 000207 |
| Line Number | |
| First Flight | |
| Model | IAI 1124- |
| Status | Left Fleet |
| Comments | rgd 01.06.05 reg canx 21.05.07, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N1124P | Atlantic Aviation Corporation | 19.04.77 | Left Fleet |
|
N6053C | Pittway Corporation | 00.01.79 | Left Fleet |
|
N330PC | Pittway Corporation | 25.04.79 | Left Fleet |
|
N519ME | Mellon National Leasing Corporation | 00.06.84 | Left Fleet |
|
N519ME | AeroJet Charter Inc | 04.09.85 | Left Fleet |
|
N666K | AeroJet Charter Inc | 00.10.85 | Left Fleet |
|
D-CHAL | FFL Flugzeug Leasing GmbH & Co. KG | 22.12.92 | Left Fleet |
|
N207WW | Avwest International LLC | 30.12.03 | Left Fleet |
|
N207WW | Maple Leaf 207 LLC | 12.05.05 | Left Fleet |
|
C-FTWR | Top Aces Consulting Inc | 02.04.06 | Left Fleet |
|
C-FTWR | Top Aces Inc | 20.03.08 | Left Fleet |
|
C-FTWR | Discovery Air Defence Services Inc | 01/02/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|