| Frame Details | |
|---|---|
| Serial | 31T-8020041 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31T Cheyenne II |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N2312V | Columbia Air Service Inc | 00.06.90 | Left Fleet |
|
N2312V | Joda Partnership | 00.07.90 | Left Fleet |
|
N2312V | Union Progress Corporation | 00.09.90 | Left Fleet |
|
PT-OHS | TAMC Taxi Aereo Ltda | Unknown | Left Fleet |
|
PT-OHS | Balfar Industrial Brasileira de Moveis Ltda | Unknown | Left Fleet |
|
N198AA | Air Alpha America | 15.07.97 | Left Fleet |
|
N198AA | Sportproduktion Diekkamp GmbH | 27.05.98 | Left Fleet |
|
N198AA | Carothers Construction Inc | 24.03.99 | Re-Regd |
|
N198CC | Carothers Construction Inc | 18.05.99 | Left Fleet |
|
PH-SVY | Slagboom & Peeters Luchtfotografie BV | 23.08.02 | Left Fleet |
|
PH-SVY | Holding Y.E. Slagboom BV | 14.11.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|