| Frame Details | |
|---|---|
| Serial | 009057 |
| Line Number | |
| First Flight | |
| Model | Global Express |
| Status | Left Fleet |
| Comments | rgd 13.10.04 to BAC |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GGIR | Bombardier Inc | 25.04.00 | Left Fleet |
|
N700EX | Bombardier Aerospace Corp | 19.11.01 | Left Fleet |
|
N700EX | Westfield Aviation Inc | 07.08.03 | Re-Regd |
|
N18WF | Westfield Aviation Inc | 00.10.03 | Re-Regd |
|
N18WY | Westfield Aviation Inc | 23.07.04 | Left Fleet |
|
N18WY | Bombardier Aerospace Corp | 09.08.04 | Left Fleet |
|
N18WY | CIT Group Equipment Financing Inc | 27.08.04 | Left Fleet |
|
N18WY | Banc of America Capital & Leasing LLC | 01.12.04 | Left Fleet |
|
N18WY | Citadel Investment Group LLC | 01.12.04 | Left Fleet |
|
VP-BDU | TAG Aviation Asia | 30.05.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|