Serial | 0BE-24 |
Line Number | |
First Flight | |
Model | King Air B100 |
Status | Left Fleet |
Comments | rgd |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
YV-117CP | Private Owner | 00.00.77 | Left Fleet | |
N117EP | Aero Consulting Corporation | 00.09.83 | Left Fleet | |
N117EP | Beech Acceptance Corporation Inc | 00.01.84 | Left Fleet | |
N117EP | Radix Corporation | 00.05.84 | Left Fleet | |
N117EP | Radix Flight Services Inc | 00.07.84 | Left Fleet | |
N117EP | Jetspeed Inc | 00.05.91 | Left Fleet | |
N187J | Jetspeed Inc | 00.01.92 | Left Fleet | |
N187J | King Leasing Inc | 00.05.93 | Left Fleet | |
N187J | Martin Sales Inc | 00.01.97 | Left Fleet | |
N187J | Jetcraft Corporation | 00.01.97 | Left Fleet | |
N187J | Nocar Leasing Corporation | 30.05.97 | Left Fleet | |
N187J | Mainstreet Equipment Leasing Inc | 25.07.00 | Left Fleet | |
N234TK | Mainstreet Equipment Leasing Inc | 18.12.00 | Left Fleet | |
N234TK | T & K Equipment Leasing I Inc | Unknown | Left Fleet | |
N234TK | Mary Jo Hickman | 23.10.07 | Left Fleet | |
N234TK | TG Aviation LLC | 14.12.09 | Left Fleet | |
C-GRAD | Chartright Air Inc | 19.09.13 | Left Fleet | |
N264TS | Tango-Sierra LLC | 13.09.16 | Left Fleet | |
N264TS | ISR Platforms LLC | 17.08.19 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|