Serial | 009557 |
Line Number | |
First Flight | |
Model | Global 6000 |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GUJP | Bombardier Inc | 06.05.13 | Left Fleet | |
N9099H | TAG Aviation Asia | 17.06.14 | Left Fleet | |
N163QS | NetJets | 25.08.20 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
03/03/2025 | OTT | spotter73 | |
27/01/2025 | HNL | hillcm |
![]() |
22/11/2024 | OTT | northrob | |
28/09/2024 | NCE | reeceboldaviation | |
24/08/2024 | ORD | Northern Contrails | |
28/04/2024 | GVA | jetbirdme | |
09/03/2024 | MAN | R Geering | |
09/03/2024 | OTT | stevegee1966 | |
06/12/2023 | OTT | Polehill | |
02/11/2023 | LAS | Palmersears | |
23/10/2023 | OTT | sherror | |
09/06/2023 | MIA | TWACSA | |
26/05/2023 | OTT | geoffj53 | |
26/05/2023 | OTT | ben.bumford25 | |
19/04/2023 | LTN | Hitman69 |
![]() |
19/04/2023 | OTT | AltySi | |
19/04/2023 | OTT | northrob | |
19/04/2023 | WIG | Hindsy | |
19/04/2023 | OTT | Caos | |
20/01/2023 | OTT | Tulipdave |