| Frame Details | |
|---|---|
| Serial | 00 086 |
| Line Number | |
| First Flight | 14.10.66 |
| Model | BAC 1-11-401AK |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5040 | American Airlines | 28.10.66 | Left Fleet |
|
N5040 | National Aircraft Leasing Inc | 05.03.74 | Left Fleet |
|
N111NA | National Aircraft Leasing Inc | 00.12.75 | Left Fleet |
|
N500CS | Coastal States Gas Corporation | 14.12.76 | Left Fleet |
|
N950CC | ABCO Aviation | 00.12.86 | Left Fleet |
|
HR-AMO | ABCO Aviation | 00.07.92 | Left Fleet |
|
P4-AMO | ABCO Aruba AVV | 00.09.97 | Left Fleet |
|
N325V | ABCO Aviation | 21.06.00 | Left Fleet |
|
N950CC | ABCO Aviation | 03.08.00 | Left Fleet |
|
N325V | El Paso CGP ABCO Aviation | 19.07.01 | Left Fleet |
|
N325V | The Jet Place Inc | 21.10.02 | Left Fleet |
|
VP-CJL | Jetline International (UAE) | 15.12.03 | Left Fleet |
|
YR-CJL | MIA Airlines | 25.05.05 | Left Fleet |
|
TZ-BSB | Mali Government | 19.04.07 | Left Fleet |
|
TZ-BSB | Tomboctou Aviation | 00.06.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||