| Frame Details | |
|---|---|
| Serial | 550-0124 |
| Line Number | 137 |
| First Flight | |
| Model | Cessna 550 Citation II |
| Status | Left Fleet |
| Comments | rgd 22.08.02 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
LN-VIP | Helikopter Service A-S | 00.03.80 | Left Fleet |
|
LN-VIP | Partnair | 00.01.83 | Left Fleet |
|
N4557W | General Aviation Services Inc | 00.12.83 | Left Fleet |
|
N4557W | Klein Tools Inc | 00.05.84 | Re-Regd |
|
N57MK | Klein Tools Inc | 00.12.84 | Re-Regd |
|
N57MF | Klein Tools Inc | 00.07.91 | Left Fleet |
|
N57MF | Cessna Aircraft Company | 00.11.91 | Re-Regd |
|
N124CR | Cessna Aircraft Company | 00.03.92 | Left Fleet |
|
N124CR | Dan Lufkin | 00.05.92 | Left Fleet |
|
N124CR | Grote Aviation Inc | 00.09.93 | Re-Regd |
|
N109GA | Grote Aviation Inc | 00.11.93 | Left Fleet |
|
N109GA | Ohio Aviation Inc | 00.10.96 | Left Fleet |
|
N109GA | Thomas E. Wheeler | 07.03.97 | Left Fleet |
|
N109GA | Indy Jet Partners Inc | 02.08.02 | Left Fleet |
|
N109GA | Austin Air LLC | 02.03.04 | Left Fleet |
|
N109GA | DMM Corp | 29.10.04 | Left Fleet |
|
N109GA | Jim Clark & Associates Inc | 07.08.06 | Left Fleet |
|
N109GA | Bonanza Bums LLC | 16.12.16 | Left Fleet |
|
N109GA | Regional Aviation Inc | 31.05.19 | Left Fleet |
|
N109GA | RS2 Aero LLC | 19.04.22 | Left Fleet |
|
N109GA | Financial Mistake Air LLC | 22.12.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|