Serial | 259 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 11.10.91 | ||||||||||||||||||||||||||||||||||||||||
Model | A320-231 | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
07/05/2022 | RHOD | samclark1994 | |
23/03/2022 | OTT | JBraz | |
28/07/2021 | DUS | DT | |
20/09/2019 | CGN | Tosca | |
28/08/2019 | MUC | aerorobnz | |
24/06/2019 | MAN | stretfordendboy | |
24/06/2019 | MAN | R Geering | |
24/06/2019 | MAN | DABSpotter | |
01/06/2019 | MAN. | julietwhiskey | |
06/05/2019 | NAP | Mark Harrop Aviation | |
06/05/2019 | NAP | Mark Harrop Aviation | |
27/03/2019 | SOF | lzdimitar |
Sighting Map |
---|
|