| Frame Details | |
|---|---|
| Serial | 095016 |
| Line Number | |
| First Flight | |
| Model | 695 Turbo Commander Jetprop 980- |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N245KK | Private Owner | 00.00.80 | Left Fleet |
|
N245KK | Sage Energy Company | 00.04.84 | Left Fleet |
|
N245KK | Midland Properties Ltd | 00.10.84 | Left Fleet |
|
N245KK | Byerly Aviation Inc | 00.11.85 | Left Fleet |
|
N600TC | Byerly Aviation Inc | 00.12.85 | Left Fleet |
|
N600TC | Trans-Industries Inc | 00.03.86 | Left Fleet |
|
YV-83CP | Private Owner | 00.00.87 | Left Fleet |
|
N70505 | Gulfstream Aerospace Technology | 00.11.88 | Left Fleet |
|
HK-3474X | Rutas Aereas Araucanas Ltda | 20/03/89 | Left Fleet |
|
HK-3474 | Rutas Aereas Araucanas Ltda | 00.05.89 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|