Serial | 3531 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | 10.06.08 | ||||||||||||||||||||||||||||||||||||||||
Model | A320-232 | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | tfd, leased from Cheung Kong, entered into service 30.05.15, withdrawn from service with Wizz Air after last flight NYO-KTW 19.02.21, stored at KTW 19.02.21, ferried KTW-SNN 05.03.21, stored at SNN 05.03.21, ferried SNN-BUD 26.03.21, stored at BUD 26.03.21, ferried BUD-WOE 30.04.21, stored at WOE 30.04.21 | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
10/02/2021 | LTN | WOODJ12 | |
17/10/2020 | LTN | ollym2015 | |
24/08/2020 | BRS | Greg01 | |
27/07/2020 | OTT | RegimortG | |
07/02/2020 | EGBB | sirlordio |
![]() |
14/12/2019 | EGGW | jack | |
30/11/2019 | LTN | Slopdog1 | |
26/11/2019 | OTT | Kris D. | |
18/11/2019 | SOF | lzdimitar | |
27/10/2019 | LTN | Blueboy1066 | |
28/09/2019 | EGCN | jrawlin_aviation | |
20/08/2019 | LTN | Clem87 |
Sighting Map |
---|
|