Serial | 37265 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 3939 | ||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 08.02.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-8K5(WL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ret, ferried YYZ-LGW 14.05.22 after winter lease | ||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
16/10/2023 | MAN | Rabidmiffy | |
13/10/2023 | MAN | Cmcjadams | |
28/09/2023 | BHX | XXAviation | |
26/09/2023 | OTT | salamanca1984 | |
02/09/2023 | OTT | Fat Bloke | |
28/08/2023 | BHX | Palmersears | |
01/08/2023 | MAN | jimmyhig | |
31/07/2023 | MAN | RobJam | |
31/07/2023 | MAN | Haz787-9 | |
31/07/2023 | MAN | gstephens | |
31/07/2023 | MAN | gstephens | |
17/07/2023 | MAN | becky-and-nicki2018 |
Sighting Map |
---|