Serial | 37242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | 3917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | 22.01.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 737-8K5(WL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ferried YYZ-BHX 25.03.20 on lease-return | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
29/12/2022 | LPA | Franzen | |
29/12/2022 | LPA | erdni | |
17/12/2022 | OTT | Cameroni1546 | |
17/12/2022 | OTT | Airbus A340 | |
02/12/2022 | FNC | jimmyhig | |
18/11/2022 | MAN | Travels by Bike | |
10/11/2022 | MAN | Skyblue02 | |
05/11/2022 | MAN | jimmyhig | |
27/10/2022 | OTT | SAG1974 | |
22/09/2022 | OTT | Rabidmiffy | |
21/09/2022 | OTT | Rabidmiffy | |
20/09/2022 | MAN | Skyblue02 |
Sighting Map |
---|