Serial | BB-1830 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||
Model | Super King Air B200 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
28/05/2023 | EGBB | sirlordio | |
27/05/2023 | OTT | Brian70 | |
12/05/2023 | EMA | andyc941 | |
07/04/2023 | OTT | AltySi | |
25/11/2022 | JER | seapaddler | |
25/11/2022 | OTT | Airman45gb | |
25/11/2022 | OTT | Caos | |
08/11/2022 | NQY | david2757 |
![]() |
24/09/2022 | GLA | JohnRMurdoch | |
20/08/2022 | OTT | booker | |
17/08/2022 | OTT | jexeter | |
25/06/2022 | LBA | Hindsy |
Sighting Map |
---|