| Frame Details | |
|---|---|
| Serial | 32-8024040 |
| Line Number | |
| First Flight | |
| Model | Piper PA-32-301T Turbo Saratoga |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N82535 | United Aero Sales Inc | 17.07.90 | Left Fleet |
|
G-MOLL | Stephen Morrissey | 25.03.91 | Left Fleet |
|
G-MOLL | Kathryn Morrissey | 17.10.91 | Left Fleet |
|
G-MOLL | Gold Route Ltd | 05.12.95 | Left Fleet |
|
G-MOLL | MLP Aviation Ltd | 10.06.96 | Left Fleet |
|
G-MOLL | Auto Recovery and Repair Services Ltd | 15.10.96 | Left Fleet |
|
G-MOLL | Martyn Steven Bennett | 22.01.98 | Left Fleet |
|
G-MOLL | Nigel Antony Machell Brain | 11.02.03 | Left Fleet |
|
G-MOLL | Michael Charles Plomer-Roberts | 27.05.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/07/1996 - EGTC - dabchick |