Serial | 1300 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 17.12.15 | |||||||||||||||||||||||||||||||||||
Model | ATR 72-600 (72-212A) | |||||||||||||||||||||||||||||||||||
Status | Left Fleet | |||||||||||||||||||||||||||||||||||
Comments | opf SAS Scandinavian Airlines | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
06/06/2019 | ARN | Mark Harrop Aviation | |
06/06/2019 | ARN | Mark Harrop Aviation | |
06/06/2019 | ARN | Mark Harrop Aviation | |
01/01/2019 | OFF | Mark Harrop Aviation | |
06/05/2018 | ARN | Blueboy1066 | |
12/07/2016 | ESSA | R.Nikkinen | |
12/07/2016 | ESSA | R.Nikkinen |
Sighting Map |
---|
|