Serial | 35209 | ||||||||||||||||||||
Line Number | 2067 | ||||||||||||||||||||
First Flight | 21.09.06 | ||||||||||||||||||||
Model | 737-86N | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | ferried CTU-TSE-MAN 06.11.19 on delivery | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
02/12/2023 | BHX | Overwatch | |
07/11/2023 | GCTS | PaulGold | |
06/11/2023 | TFS | jetbirdme | |
05/11/2023 | TFS | jetbirdme | |
04/11/2023 | TFS | jetbirdme | |
30/10/2023 | FNC | Palmersears | |
02/09/2023 | OTT | Tosca | |
24/08/2023 | LMML | Brian70 | |
11/08/2023 | OTT | Makkmate | |
07/08/2023 | OTT | stevegee1966 | |
05/08/2023 | FAO | Dar61 | |
15/07/2023 | AGP | brenners111 |
Sighting Map |
---|