Serial | 1068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | L-188 Electra A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Preserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | nose survived moved to John Morgan's collection Pershore Worcestershire 01.10.03 to be repainted in Eastern 1959 c/s, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
01/09/2022 | CVT | Hitman69 |
![]() |
07/05/2001 | STN | rshaw41459 | |
13/04/2001 | STN | sherror | |
03/12/2000 | LBA | David Wooler | |
16/07/2000 | BOH | Chas | |
09/04/2000 | CGN | uwe_w2604@web.de | |
01/04/1997 | EGPH | Docfinlay |
Sighting Map |
---|
|