Serial | 145198 |
Line Number | |
First Flight | |
Model | ERJ-135ER |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
F-GOHB | Proteus Airlines | 10.04.00 | Left Fleet | |
F-GOHB | Regional | 01.04.01 | Left Fleet | |
G-CGMC | Eastern Airways | 09.07.10 | Left Fleet | |
5N-BSN | Bristow Helicopters Nigeria | 00.05.15 | Left Fleet | |
G-CGMC | Eastern Airways | 18.11.20 | Left Fleet | |
G-CGMC | Aero Guernsey | 30.11.21 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
01/01/2018 | OFF | Mark Harrop Aviation | |
13/05/2017 | ENZV | Moffetrollet | |
03/02/2016 | OB | thebroadsman | |
20/04/2015 | OTT | Twinotter | |
08/04/2015 | HULL | samclark1994 | |
19/03/2015 | OTT | Polehill | |
09/02/2015 | OTT | maxmax | |
02/02/2015 | LBA | Buzios32 | |
02/02/2015 | LBA | Buzios32 | |
08/12/2014 | LBA | Mickg87 | |
12/05/2014 | NCL | Mbae146 | |
01/03/2014 | OTT | mick turner | |
22/02/2014 | LTN | rshaw41459 | |
05/01/2014 | LFBO | Quentin | |
25/10/2012 | NWI | sherror | |
10/09/2012 | EGGW | PaulGold | |
11/08/2012 | LTN | VIVCARFILM | |
01/08/2012 | FAB | cazpaul | |
05/05/2012 | EGBB | Johnny Smith | |
24/02/2012 | FAB | Warthog1 |
![]() |