| Frame Details | |
|---|---|
| Serial | 28R-8031107 |
| Line Number | |
| First Flight | |
| Model | Piper PA-28RT-201T Turbo Arrow IV |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N8219V | Unknown | Unknown | Left Fleet |
|
G-BUND | Metafin Holdings Ltd | 18.07.88 | Left Fleet |
|
G-BUND | William Sidney Stanley | 15.08.90 | Left Fleet |
|
G-BUND | Martspire Ltd | 29.09.94 | Left Fleet |
|
G-BUND | Datalake Ltd | 28.06.95 | Left Fleet |
|
G-BUND | Jenrick Medical Ltd | 07.07.03 | Left Fleet |
|
G-BUND | Leonard John Martin | 20.12.06 | Left Fleet |
|
G-BUND | Peter Randall | 23.02.09 | Left Fleet |
|
G-BUND | Etienne Culot | 12.06.09 | Left Fleet |
|
G-BUND | Aerholding Sarl | 21.07.14 | Left Fleet |
|
F-HGPL | Olivier Bezier | 19.07.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/07/2003 - FRK - AndyS1 |