| Frame Details | |
|---|---|
| Serial | 150-75326 |
| Line Number | |
| First Flight | |
| Model | Cessna 150L |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BUCT | Anthony Bucknole | 14.06.89 | Left Fleet |
|
G-BUCT | Atlantic Bridge Aviation Ltd | 25.11.96 | Left Fleet |
|
G-BUCT | JK Aviation Services Ltd | 09.04.97 | Left Fleet |
|
G-BUCT | Gordon Air Ltd | 20.09.00 | Left Fleet |
|
G-BUCT | Atlantic Bridge Aviation Ltd | 04.01.02 | Left Fleet |
|
G-BUCT | Philip Berkeley | 25.02.05 | Left Fleet |
|
G-BUCT | Mary Soojeri | 08.05.06 | Left Fleet |
|
G-BUCT | Aircraft Engineers Ltd | 10.11.06 | Left Fleet |
|
G-BUCT | Peter Hume Jackson | 11.09.09 | Left Fleet |
|
G-BUCT | North East Flight Training Ltd | 18.10.10 | Left Fleet |
|
G-BUCT | Linking Partners BV | 24.02.12 | Left Fleet |
|
G-BUCT | Cornelis International Airways BV | 04.07.14 | Left Fleet |
|
G-BUCT | Air Navigation and Trading Company Ltd | 17.02.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|