| Frame Details | |
|---|---|
| Serial | 000498 |
| Line Number | |
| First Flight | |
| Model | Champion 7ECA |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BPMM | John Martin Gale | 22.03.89 | Left Fleet |
|
G-BPMM | Dewi Mathonwy Griffiths | 23.03.90 | Left Fleet |
|
G-BPMM | Raymond George Trute | 20.10.95 | Left Fleet |
|
G-BPMM | James Murray | 06.08.96 | Left Fleet |
|
G-BPMM | Herbert James Taggert | 09.07.08 | Left Fleet |
|
G-BPMM | James McCullough | 01.11.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|