| Frame Details | |
|---|---|
| Serial | 0 0365 |
| Line Number | |
| First Flight | |
| Model | Cessna F152 Aerobat |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BMYG | Peter Philip Dawyck Howard-Johnston | 23.10.86 | Left Fleet |
|
G-BMYG | Rolim Ltd | 12.03.87 | Left Fleet |
|
G-BMYG | Club Air Ltd | 17.08.98 | Left Fleet |
|
G-BMYG | Edinburgh Air Centre Ltd | 04.08.99 | Left Fleet |
|
G-BMYG | Tayside Aviation Ltd | 13.07.01 | Left Fleet |
|
G-BMYG | Signature Refuelers Ltd | 07.01.03 | Left Fleet |
|
G-BMYG | ACS Aviation Ltd | 12.12.16 | Left Fleet |
|
G-BMYG | Leading Edge Flight Training Ltd | 20.01.17 | Left Fleet |
|
G-BMYG | Central Horizon Partnership LLP | 08.01.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|