| Frame Details | |
|---|---|
| Serial | 000114 |
| Line Number | |
| First Flight | |
| Model | Bellanca 7GCAA Citabria |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BFHP | Kent Gliding Club Ltd | 08.12.77 | Left Fleet |
|
G-BFHP | Buckminster Gliding Club Ltd | 04.09.80 | Left Fleet |
|
G-BFHP | Robert James Fray | 14.12.83 | Left Fleet |
|
G-BFHP | Rushett Flying Group | 09.06.86 | Left Fleet |
|
G-BFHP | Terence Anthony Holding | 18.08.89 | Left Fleet |
|
G-BFHP | Stephen Matten | 03.02.94 | Left Fleet |
|
G-BFHP | Andrew Peter Dyer | 08.10.96 | Left Fleet |
|
G-BFHP | Griffin Marston Ltd | 30.01.97 | Left Fleet |
|
G-BFHP | Adrian Miles Read | 23.11.00 | Left Fleet |
|
G-BFHP | Poet Pilot Ltd | 22.07.03 | Left Fleet |
|
G-BFHP | Citabriation Group | 03.08.05 | Left Fleet |
|
G-BFHP | Martin Russell Keen | 30.03.15 | Re-Regd |
|
G-CTAB | Martin Russell Keen | 08.07.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/11/2008 - OFF - smurphy |
|
|
18/08/2006 - EGBP - AndyB1986 |
|
|
02/07/2005 - EGBP - AndyB1986 |
|
|
05/10/2002 - EGBT - AndyB1986 |
|
|
05/10/2002 - EGBT - AndyB1986 |
|
|
19/01/2002 - EGBT - AndyB1986 |
|
|
22/04/2001 - EGBT - AndyB1986 |
|
|
01/04/2001 - EGBT - AndyB1986 |
|
|
20/01/2001 - EGBT - AndyB1986 |
|
|
25/08/1985 - EGSP - colin woods |
|
|
22/09/1979 - EGKB - saxonms |