Serial | 121 | ||||||||||||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||||||||||||
First Flight | |||||||||||||||||||||||||||||||||||||||||
Model | BN-2A Islander-2A | ||||||||||||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||||||||||||
Comments | rgd | ||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
15/12/2021 | EGNH | Overwatch | |
10/12/2021 | EGNH | Overwatch | |
03/12/2021 | EGNH | Overwatch | |
13/03/2019 | RCS | the_nazarine | |
17/10/2018 | EGKH | thedouth | |
18/08/2018 | OTT | the_nazarine | |
19/08/2017 | OTT | the_nazarine | |
03/04/2017 | EGTO | EYEBALL | |
14/11/2016 | EGKH | EYEBALL | |
28/08/2016 | EGTD | WiltshireSpotter | |
03/08/2015 | OTT | First1 | |
02/03/2015 | RCS | the_nazarine |
Sighting Map |
---|