| Frame Details | |
|---|---|
| Serial | 0 0200 |
| Line Number | |
| First Flight | |
| Model | Cessna F150G |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AVNC | Rogers Aviation Ltd | 18.05.67 | Left Fleet |
|
G-AVNC | John Derek Mungaboyd Wilson | 21.03.68 | Left Fleet |
|
G-AVNC | Northair Aviation Ltd | 02.04.69 | Left Fleet |
|
G-AVNC | Portsmouth Flying School Ltd | 28.01.70 | Left Fleet |
|
G-AVNC | Air Gregory Ltd | 14.07.70 | Left Fleet |
|
G-AVNC | Thorney Aviation Services Ltd | 06.07.73 | Left Fleet |
|
G-AVNC | John William Parker | 09.05.74 | Left Fleet |
|
G-AVNC | Rogers Aviation Ltd | 22.02.77 | Left Fleet |
|
G-AVNC | Rogers Group Ltd | 05.04.78 | Left Fleet |
|
G-AVNC | Northampton Aviation Services | 13.07.78 | Left Fleet |
|
G-AVNC | Merrett Aviation Ltd | 18.01.83 | Left Fleet |
|
G-AVNC | Jeffrey Turner | 15.07.85 | Left Fleet |
|
G-AVNC | James Robert Alderson | 29.10.02 | Left Fleet |
|
G-AVNC | Jeffrey Turner | 21.04.05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|