| Frame Details | |
|---|---|
| Serial | 30-573 |
| Line Number | |
| First Flight | |
| Model | Piper PA-30 Twin Comanche |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ASYK | Gregory Air Services Ltd | 06.11.64 | Left Fleet |
|
G-ASYK | Autolease Ltd | 18.02.70 | Left Fleet |
|
G-ASYK | Robert Jaffe | 20.05.70 | Left Fleet |
|
G-ASYK | Nottingham Aviation Ltd | 02.10.70 | Left Fleet |
|
G-ASYK | Lulsgate Air Services Ltd | 31.12.71 | Left Fleet |
|
G-ASYK | Pinhoe Flying Club Ltd | 29.04.74 | Left Fleet |
|
G-ASYK | George Frederick Louis Hill | 02.06.75 | Left Fleet |
|
G-ASYK | JBDR Flying Group Ltd | 08.07.76 | Left Fleet |
|
G-ASYK | Ronald Louis Armstrong | 18.10.76 | Left Fleet |
|
G-ASYK | JBDR Private Flying Co Ltd | 15.06.78 | Left Fleet |
|
G-ASYK | Heath Street Car Hirings Ltd | 11.12.79 | Left Fleet |
|
G-ASYK | Alan William Logie | 18.02.82 | Left Fleet |
|
G-ASYK | Geoffrey Charles Masterton | 11.05.82 | Left Fleet |
|
G-ASYK | Edward William Pinchbeck | 01.07.85 | Left Fleet |
|
G-ASYK | Douglas Fred Ranger | 15.03.90 | Left Fleet |
|
G-ASYK | Miles Stanford Harvell | 26.09.90 | Left Fleet |
|
G-ASYK | Airtime Aviation Services | 12.12.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|