| Frame Details | |
|---|---|
| Serial | 22-8422 |
| Line Number | |
| First Flight | |
| Model | Piper PA-22-108 Colt |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ARKS | Vigors Aviation Ltd | 07.06.61 | Left Fleet |
|
G-ARKS | John Ansell | 20.10.61 | Left Fleet |
|
G-ARKS | Luton Flying Club Ltd | 01.11.61 | Left Fleet |
|
G-ARKS | Wilsons (Clothall) Ltd | 30.04.64 | Left Fleet |
|
G-ARKS | Page and Moy Ltd | 30.04.68 | Left Fleet |
|
G-ARKS | David William Mickleburgh | 24.01.72 | Left Fleet |
|
G-ARKS | James Dickenson | 22.05.85 | Left Fleet |
|
G-ARKS | Richard Athol Nesbitt-Dufort | 22.03.93 | Left Fleet |
|
G-ARKS | Adam John Silvester | 13.08.13 | Left Fleet |
|
G-ARKS | Pure Aviation Support Services Ltd | 04.11.22 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/02/1979 - EGBG - ChrisG |