| Frame Details | |
|---|---|
| Serial | 000799 |
| Line Number | |
| First Flight | |
| Model | Auster 4 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-ANHU | R. K. Dundas Ltd | 05.12.53 | Left Fleet |
|
G-ANHU | John Francis Harris | 11.10.54 | Left Fleet |
|
G-ANHU | George Edward Annesley Moore | 18.06.56 | Left Fleet |
|
G-ANHU | Edmund Bertrand Bamford Richards | 31.08.56 | Left Fleet |
|
G-ANHU | Frank Anthony Webber | 24.03.61 | Left Fleet |
|
G-ANHU | Shackleton Aviation Ltd | 26.07.63 | Left Fleet |
|
G-ANHU | David John Baker | 01.03.89 | Left Fleet |
|
G-ANHU | Ronald Henry Cooper | 11.06.10 | Left Fleet |
|
G-ANHU | Jacek Mainka | 25.01.11 | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|