| Frame Details | |
|---|---|
| Serial | 002624 |
| Line Number | |
| First Flight | |
| Model | Auster J1N Alpha |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-AJUL | Auster Aircraft Ltd | 18.06.47 | Left Fleet |
|
G-AJUL | Eric Frank Lavery | 12.01.48 | Left Fleet |
|
G-AJUL | Loxhams Flying Services Ltd | 08.02.49 | Left Fleet |
|
G-AJUL | Blackpool & Fylde Aero Club Ltd | 01.04.53 | Left Fleet |
|
G-AJUL | Exeter Aero Club Ltd | 02.12.58 | Left Fleet |
|
G-AJUL | Alistair Robin Warters | 05.08.65 | Left Fleet |
|
G-AJUL | David Hollowell | 22.08.72 | Left Fleet |
|
G-AJUL | David Charles Hipwell | 17.03.75 | Left Fleet |
|
G-AJUL | Leo Alexander Brome | 06.04.76 | Left Fleet |
|
G-AJUL | Michael John Crees | 12.01.81 | Left Fleet |
|
G-AJUL | Anthony John Martin | 20.04.18 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|