| Frame Details | |
|---|---|
| Serial | 000211 |
| Line Number | |
| First Flight | |
| Model | Taylorcraft Plus D-1 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
LB352 | Royal Air Force | 00.00.42 | Left Fleet |
|
G-AHCR | Auster Aircraft Ltd | 15.04.46 | Left Fleet |
|
G-AHCR | The Wiltshire School of Flying Ltd | 20.04.48 | Left Fleet |
|
G-AHCR | Louis Arbon Frange | 17.08.50 | Left Fleet |
|
G-AHCR | Solent Shipyards Ltd | 11.10.52 | Left Fleet |
|
G-AHCR | Francis George Willinger | 10.02.54 | Left Fleet |
|
G-AHCR | Airscooters Ltd | 29.12.55 | Left Fleet |
|
G-AHCR | Geoffery Michael Tate | 13.06.60 | Left Fleet |
|
G-AHCR | Clifford Walker | 04.06.62 | Left Fleet |
|
G-AHCR | Michael George Stops | 22.01.64 | Left Fleet |
|
G-AHCR | Thomas Victor Bryan | 28.09.65 | Left Fleet |
|
G-AHCR | Gordon Stanley Medlock | 18.05.67 | Left Fleet |
|
G-AHCR | Anthony Tucker | 31.10.67 | Left Fleet |
|
G-AHCR | Giles John Romanes | 28.03.68 | Left Fleet |
|
G-AHCR | Edward Henry Gould | 28.08.74 | Left Fleet |
|
G-AHCR | David Ernest Hall Balmford | 10.01.78 | Left Fleet |
|
G-AHCR | Simon Frederick Griggs | 09.05.17 | Left Fleet |
|
G-AHCR | Michael John Laundy | 14.12.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|