| Frame Details | |
|---|---|
| Serial | 000057 |
| Line Number | |
| First Flight | 03.01.66 |
| Model | BAC 1-11-401AK |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5017 | American Airlines | 29.01.66 | Left Fleet |
|
N5017 | National Aircraft Leasing Inc | 15.04.73 | Left Fleet |
|
N277NS | Norton Simon Inc | 01.12.73 | Left Fleet |
|
VR-CBI | International Generics Inc | 31.05.83 | Left Fleet |
|
N170FE | Florida Express | 20.03.86 | Left Fleet |
|
N170FE | Braniff International Airways | 00.03.88 | Left Fleet |
|
EI-BWQ | Braniff International Airways | 21.07.88 | Left Fleet |
|
EI-BWQ | Guinness Peat Aviation (GPA) | 00.11.89 | Left Fleet |
|
9Q-CUG | Shabair | 27.09.90 | Left Fleet |
|
9Q-CEH | Shabair | 30.09.90 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||