| Frame Details | |
|---|---|
| Serial | 025349 |
| Line Number | 2156 |
| First Flight | 22.10.91 |
| Model | 737-436 |
| Status | Left Fleet |
| Comments | Leased from BBAM |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-DOCD | British Airways | 06.11.91 | Left Fleet |
|
OK-WGX | CSA Czech Airlines | 12.06.04 | Left Fleet |
|
OK-WGX | Nayzak Air Transport | 26.07.09 | Left Fleet |
|
OK-WGX | CSA Czech Airlines | 19.10.09 | Left Fleet |
|
OK-WGX | Holidays Czech Airlines | 00.08.10 | Left Fleet |
|
EC-LTC | Calima de Aviacion | 12.09.12 | Left Fleet |
|
EC-LTC | Cronos Airlines(SX) | 19.04.14 | Left Fleet |
|
EC-LTC | Calima de Aviacion | 22.06.14 | Left Fleet |
|
2-VFRB | BBAM Aircraft Leasing & Management | 10.07.14 | Left Fleet |
|
G-DOCD | Aerotron | 23.12.14 | Left Fleet |
|
9H-ZAZ | Air Horizont | 07.05.15 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
05/05/2020 - PMI - jc47004 |
|
|
01/01/2020 - PMI - jc47004 |
|
|
09/03/2014 - OTT - Saltley21a |
|
|
09/03/2014 - OTT - plumtim Over London |
|
|
09/03/2014 - OTT - Hayle CMV111 |
|
|
09/03/2014 - OTT - saxonms |
|
|
07/03/2014 - OTT - hotel |
|
|
26/06/1996 - MAN - Dave64 Seen as G-DOCD |
|
|
01/01/1900 - LPA - Pmscb UNKNOWN DATE SEEN |