| Frame Details | |
|---|---|
| Serial | 049379 |
| Line Number | 1205 |
| First Flight | 14.05.85 |
| Model | MD-82 |
| Status | Left Fleet |
| Comments | r5.05.94is8.5 ret 28.10.96 Lemwerder , |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
YU-ANG | Adria Airways | 08.06.85 | Left Fleet |
|
YU-ANG | Air Liberte | 22.03.88 | Left Fleet |
|
YU-ANG | Adria Airways | 20.06.88 | Left Fleet |
|
YU-ANG | ZAS Airlines of Egypt | 05.01.89 | Left Fleet |
|
YU-ANG | Adria Airways | 01.05.89 | Left Fleet |
|
YU-ANG | ZAS Airlines of Egypt | 01.11.89 | Left Fleet |
|
YU-ANG | Adria Airways | 30.11.90 | Re-Regd |
|
SL-ABC | Adria Airways | 26.12.91 | Left Fleet |
|
SL-ABC | Jet Alsace | 11.05.92 | Left Fleet |
|
S5-ABC | Adria Airways | 00.03.93 | Left Fleet |
|
S5-ABC | British World Airlines | 00.05.93 | Left Fleet |
|
S5-ABC | Avioimpex | 31.10.93 | Left Fleet |
|
D-ALLS | Aero Lloyd | 29.04.94 | Left Fleet |
|
N923TW | Trans World Airlines (TWA) | 09.04.97 | Left Fleet |
|
N923TW | American Airlines | 02.12.01 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2000 - ??? - Jameson Moon |
|
|
07/09/1996 - SNN - p.loughnane |
|
|
28/01/1996 - DUS - Blueboy1066 |
|
|
20/08/1995 - LEPA - colin woods |
|
|
12/08/1995 - FRA - eastflight |
|
|
11/08/1995 - CGN - uwe_w2604@web.de |
|
|
30/07/1995 - FRA - Franzen |
|
|
23/06/1995 - FRA - mick turner |
|
|
01/06/1995 - FRA - aerobernie |
|
|
28/01/1995 - DUS - FerryPNL |
|
|
23/01/1995 - DUS - erdni |
|
|
01/01/1995 - UNK - Dougiehd Date and Airport Unknown |
|
|
21/09/1994 - STR - Feyeton |
|
|
29/07/1994 - FRA - Warthog1 |
|
|
13/06/1994 - ???? - Jameson Moon 206 |
|
|
13/05/1994 - HAM - dabfz |