Serial | 000234 |
Line Number | |
First Flight | 08.02.71 |
Model | BAC 1-11-528FL |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
D-ALFA | Bavaria Fluggesellschaft | 26.02.71 | Left Fleet | |
D-ALFA | Bavaria Germanair | 01.03.77 | Left Fleet | |
D-ALFA | Hapag-Lloyd | 01.01.79 | Left Fleet | |
G-BJRT | British Caledonian Airways | 29.10.81 | Left Fleet | |
G-BJRT | British Airways | 14.04.88 | Left Fleet | |
YR-JBA | JARO | 05.10.93 | Left Fleet | |
YR-JBA | Astran Air | 00.07.98 | Left Fleet | |
YR-JBA | JARO | 00.10.98 | Left Fleet | |
YR-JBA | Red Sea Air | 00.12.98 | Left Fleet | |
YR-JBA | JARO | 00.00.00 | Scrapped | |
Key: ![]() ![]() ![]() |