| Frame Details | |
|---|---|
| Serial | 020254 |
| Line Number | 230 |
| First Flight | 07.01.70 |
| Model | 737-230QC |
| Status | Left Fleet |
| Comments | named "Landshut", hijacked 13.10.-18.10.77 by PFLP en-route PMI-FRA diverted to FCO-LCA-BAH-DXB-ADE (damage to gear and engines when made emergency landing in sand and dirt) and finally freed in MGQ |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-ABCE | Lufthansa | 12.01.70 | Left Fleet |
|
N302XV | Presidential Airways | 05.09.85 | Left Fleet |
|
N302XV | TAN - Transportes Aereos Nacionales | 13.12.87 | Left Fleet |
|
F-GFVJ | Air Charter International | 28.09.88 | Left Fleet |
|
F-GFVJ | Intercargo Service (ICS) | 00.00.89 | Left Fleet |
|
F-GFVJ | L'Aeropostale | 23.11.90 | Left Fleet |
|
F-GFVJ | Aviation Sales Company Inc | 09.01.92 | Left Fleet |
|
9M-PMQ | Transmile Air Services | 24.02.95 | Left Fleet |
|
9M-PMQ | Garuda Indonesia | s4.04.97 | Left Fleet |
|
9M-PMQ | Transmile Air Services | s24.05.97 | Left Fleet |
|
PT-MTB | TAF Linhas Aereas | 01.08.02 | Left Fleet |
|
D-ABCE | Dornier Museum | 27.09.17 | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
01/01/2011 - LHR - mick turner NO DATE |
|
|
23/08/2002 - EDDL - Mike |
|
|
02/06/1987 - ???? - Jameson Moon |
|
|
03/08/1985 - LHR - Panrific |
|
|
29/08/1984 - LHR - toxic121 |
|
|
12/10/1983 - FRA - erdni https://www.airhistory.net/photo/196890/D-ABCE |
|
|
26/08/1983 - HAM - dabfz |
|
|
02/01/1983 - EGLL - colin woods |
|
|
01/01/1983 - FRA - aerobernie |
|
|
14/11/1982 - MAN - Hitman69 |
|
|
06/02/1982 - MAN - Buzios32 |
|
|
13/05/1981 - LHR - kennpierjohn |
|
|
16/08/1980 - AMS - FerryPNL |
|
|
14/06/1979 - CPH - Bootneck |
|
|
24/03/1979 - LHR - R Geering |
|
|
10/03/1979 - LHR - stpaddy |
|
|
10/03/1979 - LHR - ballymoss |
|
|
10/03/1979 - EGLL - saxonms |
|
|
20/09/1978 - HAM - PeteBee1959 |