Serial | 001008 |
Line Number | |
First Flight | 24.03.09 |
Model | A330-243 |
Status | Left Fleet |
Comments | leased from Hi Fly |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
CS-TFZ | Hi Fly | 28.04.09 | Left Fleet | |
CS-TFZ | Garuda Indonesia | 20.10.09 | Left Fleet | |
CS-TFZ | Hi Fly | 01.01.10 | Left Fleet | |
CS-TFZ | Belgian Air Force | 10.03.10 | Left Fleet | |
CS-TFZ | Hi Fly | 20.04.10 | Left Fleet | |
CS-TFZ | XL Airways France | 01.07.10 | Left Fleet | |
CS-TFZ | Hi Fly | 20.12.10 | Left Fleet | |
CS-TFZ | XL Airways France | 14.08.11 | Left Fleet | |
CS-TFZ | Garuda Indonesia | 27.09.11 | Left Fleet | |
CS-TFZ | Hi Fly | 11.12.11 | Left Fleet | |
CS-TFZ | Corsair | 28.05.12 | Left Fleet | |
CS-TFZ | Hi Fly | 19.12.12 | Left Fleet | |
CS-TFZ | Garuda Indonesia | 05.09.13 | Left Fleet | |
CS-TFZ | Hi Fly | 21.11.13 | Left Fleet | |
CS-TFZ | flynas | 24.03.14 | Left Fleet | |
CS-TFZ | Hi Fly | 21.10.14 | Left Fleet | |
CS-TFZ | Thomas Cook Airlines | 22.06.16 | Left Fleet | |
CS-TFZ | Hi Fly | 26.09.16 | Left Fleet | |
4R-ALS | SriLankan Airlines | 17.02.19 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
06/09/2016 | STN | gmcextreme | |
03/09/2016 | OTT | fulham58 | |
03/09/2016 | STN | gmcextreme | |
21/08/2016 | OTT | Nottinghamlad | |
18/08/2016 | STN | gmcextreme | |
07/08/2016 | STN | gmcextreme | |
29/07/2016 | OTT | First1 | |
22/07/2016 | STN | gmcextreme | |
19/07/2016 | OTT | Polehill | |
17/07/2016 | OTT | stoz2005 | |
23/06/2016 | GLA | tigerhouse87 | |
16/03/2016 | OTT | Airbusyoung | |
06/02/2016 | MAN | luckyloo | |
01/10/2015 | LHR | Hayle |