| Frame Details | |
|---|---|
| Serial | 014137 |
| Line Number | |
| First Flight | |
| Model | 4-0-4- |
| Status | Written-off |
| Comments | 15.01.92 Bolivia ?; dbr also repo w/o 07.04.90 Yacuma Bolivia presum repaired, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N446A | Eastern Air Lines | 22.12.51 | Left Fleet |
|
N446A | Charlotte Aircraft Corporation | 15.11.62 | Left Fleet |
|
N446A | East Coast Flying Svc | 16.01.63 | Left Fleet |
|
N1900W | Whirlpool Inc | 63 | Left Fleet |
|
N1902M | Michigan State University | 02.69 | Left Fleet |
|
N1902M | Erie Air Svc | 05.70 | Left Fleet |
|
N1902M | Robert G Carlton | 06.71 | Left Fleet |
|
N1902M | Northern United Inc | 77 | Left Fleet |
|
CP-1738 | TASS | 82 | Left Fleet |
|
CP-1738 | Air Beni | Unknown | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|