Serial | 000796 |
Line Number | |
First Flight | |
Model | DHC-2 Beaver Mk1 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
CF-ICK | Queen Charlotte Airlines | 06.05.55 | Left Fleet | |
CF-ICK | Pacific Western Airlines | 00.12.56 | Left Fleet | |
CF-ICK | Island Airlines | 00.00.64 | Re-Regd | |
C-FICK | Island Airlines | Unknown | Left Fleet | |
C-FICK | Air BC | 00.05.81 | Left Fleet | |
C-FICK | Coval Air Ltd | 14.03.86 | Left Fleet | |
C-FICK | Air Rainbow Mid Coast | 21.05.97 | Left Fleet | |
C-FICK | Pacific Spirit Air Ltd | 06.09.00 | Left Fleet | |
C-FICK | Thetis Air Ltd | 29.05.01 | Left Fleet | |
C-FICK | Pacific Eagle Aviation Ltd | 22.10.01 | Left Fleet | |
C-FICK | Tofino Air Lines Ltd | 28.08.10 | Stored | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|