Serial | 124 | ||||||||||||||||||||||||||||||
Line Number | |||||||||||||||||||||||||||||||
First Flight | 10.08.17 | ||||||||||||||||||||||||||||||
Model | A350-941 | ||||||||||||||||||||||||||||||
Status | Left Fleet | ||||||||||||||||||||||||||||||
Comments | withdrawn from service with Hong Kong Airlines after last flight YVR-HKG 07.12.19, ferried HKG-LDE 08.12.-09.12.19, stored at LDE 09.12.19 | ||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
18/11/2019 | HKG | Nottinghamlad | |
03/10/2019 | KLAX | Kodiak1972 | |
01/10/2019 | LAX | dfwtower.com | |
29/09/2019 | LAX | dfwtower.com | |
23/09/2019 | HKG | Jens67 | |
06/08/2019 | YVR | jetwashphotos | |
14/07/2019 | KLAX | Kodiak1972 | |
03/06/2019 | HKG | plumtim | |
21/03/2019 | HKG | hx9590 | |
13/03/2019 | CYVR | Zortan | |
04/03/2019 | HKG | Kiyoto | |
21/11/2018 | HKG | seapaddler |
Sighting Map |
---|