Serial | 1809 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 29.06.17 | |||||||||||||||
Model | A330-343 | |||||||||||||||
Status | Active | |||||||||||||||
Comments | aircraft flown TLS-PVG on 30.08.-31.08.17 on transfer to customer | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/12/2022 | LHR | Bish63 | |
28/08/2022 | LHR | John Flood | |
28/08/2022 | LHR | John Flood | |
28/08/2022 | LHR | John Flood | |
16/08/2022 | LHR | EYEBALL | |
13/08/2022 | EGLL | orbscure | |
06/08/2022 | OTT | fh11 | |
06/08/2022 | EGLL | arthur7273@gmail.com | |
06/08/2022 | LHR | plumtim | |
06/08/2022 | OTT | sherror | |
06/08/2022 | OTT | spotter73 | |
06/08/2022 | EGLL | orbscure |
Sighting Map |
---|
|