| Frame Details | |
|---|---|
| Serial | 000116 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
9M-ARR | State Government of Sabah | Unknown | Left Fleet |
|
N20XY | Occidental Petroleum-Hooker Chemical | 12.06.77 | Left Fleet |
|
N23W | Hooker Chemicals | 00.04.78 | Left Fleet |
|
N23W | EAF Aircraft Sales Inc | 00.09.86 | Left Fleet |
|
N23W | PHH Aviation Sales Inc | 00.05.88 | Left Fleet |
|
N23W | Conair Travel Corporation | 00.01.89 | Left Fleet |
|
N23W | Riva Executive Air Services Inc | 00.04.91 | Left Fleet |
|
N23W | Trans-Exec Air Service Inc | 24.01.97 | Left Fleet |
|
N716TE | Trans-Exec Air Service Inc | 00.04.97 | Left Fleet |
|
N716TE | Pebble Air LLC | 30.05.06 | Left Fleet |
|
N218SE | Pebble Air LLC | 17.08.06 | Left Fleet |
|
N218SE | Mt. San Antonio Community College District | 31.12.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||