Serial | 009535 |
Line Number | |
First Flight | |
Model | Global 6000 |
Status | Active |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
C-GTUU | Bombardier Inc | 28.01.13 | Left Fleet | |
9H-CIO | Comlux Aviation Malta | 30.09.13 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
22/11/2024 | OTT | JohnRMurdoch | |
18/10/2024 | FRA | aerobernie | |
19/06/2024 | OTT | Tulipdave | |
30/04/2023 | LAX | frank | |
30/03/2023 | LHR | Sdbail | |
20/02/2023 | OTT | BritMidDC9 | |
20/02/2023 | EDI | RyanForbes | |
13/11/2022 | OTT | Docfinlay | |
15/06/2021 | LSGG | Erazkiel |
![]() |
25/11/2020 | OTT | Teeroy08 | |
19/09/2020 | LTN | stretfordendboy | |
24/06/2020 | OTT | Dangerous | |
24/06/2020 | OTT | 2020 visual | |
26/03/2020 | OTT | arthur7273@gmail.com | |
01/01/2020 | OTT | jc47004 | |
17/12/2019 | FAB | Jolly67 | |
24/11/2019 | LTN | waldo57 | |
23/11/2019 | LTN | Tpj71 | |
19/10/2019 | EGLF | flinty268 |
![]() |
09/10/2018 | OTT | drummerboy83 |