Serial | 001274 |
Line Number | |
First Flight | |
Model | Gulfstream IV |
Status | Active |
Comments | dam 27.04.10 by taxi accident in Afghanistan arrSAV dismantled inside an AN-124 sSAV 08.10.10 for repair bis by 31.07.11, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
LV-WOM | Socma S.A. | 26.03.96 | Left Fleet | |
102004(024) | Swedish Air Force (Flygvapnet) | 00.10.00 | Active | |
Key: ![]() ![]() ![]() |
Date | Airport | Comment | Image |
---|---|---|---|
20/02/2024 | CBG | andyc941 | |
19/02/2022 | MUC | erdni | |
03/02/2022 | LFBO | Quentin | |
01/02/2022 | OTT | spotter73 | |
01/02/2022 | NHT | Bish63 | |
26/05/2021 | LPPT | SirFlyHigh | |
24/04/2021 | OTT | RegimortG | |
02/04/2021 | OMDW | jcla | |
12/02/2021 | OTT | Teeroy08 | |
29/09/2020 | KSAV | jcla | |
05/02/2020 | BRU | LennertR | |
27/01/2020 | LTN | jcla | |
14/05/2018 | OTT | Dangerous | |
15/01/2018 | YVR | VHarvey | |
25/11/2015 | LHR | farnjumbo | |
11/11/2015 | MLA | macclad | |
22/01/2015 | LSZH | Erazkiel |
![]() |
24/03/2014 | EHAM | Paul.Dunaway | |
14/10/2011 | BJV | Warthog1 | |
22/07/2011 | LTN | acflyer |